The project and consortium
The Physical Activity as a Crucial Patient Reported Outcome in COPD (PROactive) project was a European project developed between 2009 and 2016 and funded by the Innovative Medicines Initiative (IMI) under grant agreement 115011. The IMI is a Joint Undertaking (JU) between the European Commission and the European Federation of Pharmaceutical Industries and Associations (EFPIA). Under this JU, the PROactive consortium included 19 partners from academia, industry and patient organisations. For more information, see https://www.imi.europa.eu/projects-results/project-factsheets/pro-active
The PROactive project aimed to develop, validate and use new patient reported outcomes (PROs) to investigate dimensions of physical activity that are judged as being essential by people living with COPD.
To protect the integrity of the PROactive instruments, the consortium holds all copyrights related to these instruments.
Consortium partners
The specific consortium partners that participated in the development of the PROactive instruments are listed below, together with their roles.
| Institute | Role | Contact |
|---|---|---|
| Academic Partners | ||
| KU Leuven, Department of Rehabilitation Sciences | Academic lead | Thierry Troosters |
| The University of Edinburgh | Partner | Roberto Rabinovich, currently at University of Edinburgh |
| Thorax - Research Center of Intensive & Emergency Thoracic Medicine | Partner | Ioannis Vogiatzis, currently at Northumbria University |
| Royal Brompton & Harefield Nhs Foundation Trust | Partner | Nick Hopkinson |
| ISGlobal | WP Lead | Judith Garcia Aymerich |
| Universitaet Zuerich | WP Lead | Milo Puhan |
| Academisch Ziekenhuis Groningen / University Medical Center Groningen | Partner | Thijs van der molen |
| Astma Fonds Longstichting | WP lead | https://www.longfonds.nl/ |
| British Lung Foundation | partner | https://www.asthmaandlung.org.uk/ |
| Choice Pharma | WP lead | - |
| European Respiratory Society | Partner | www.ersnet.org |
| EFPIA Partners | ||
| Chiesi | https://www.chiesi.com/en/ | |
| Astra Zeneca | https://www.astrazeneca.com/ | |
| Almirall | https://www.almirall.es/ | |
| GSK | https://www.gsk.com/en-gb/ | |
| Boehringer Ingelheim | https://www.boehringer-ingelheim.com/products | |
| Novartis | https://www.novartis.com/ | |
| Pfizer | https://www.pfizer.com/ | |
